公制系列鋼絲螺套型式尺寸及安裝參數(shù)表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(shù)(W) | 自由狀態(tài)下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實(shí)際有效長度(L2) | 千件 質(zhì)量 (Kg) | |
×d | L1 | ||||||||
2 | 0.4 | 1d | 2.0 | 2.9 | 2.60~2.80 | 2.1 | 3.6 | 1.6 | 0.02 |
1.5d | 3.0 | 4.9 | 4.6 | 2.6 | 0.03 | ||||
2d | 4.0 | 6.9 | 5.6 | 3.6 | 0.05 | ||||
2.5d | 5.0 | 8.9 | 6.6 | 4.6 | 0.06 | ||||
3d | 6.0 | 10.9 | 7.6 | 5.6 | 0.07 | ||||
2.5 | 0.45 | 1d | 2.5 | 3.5 | 3.30~3.50 | 2.6 | 4.3 | 2.1 | 0.03 |
1.5d | 3.75 | 5.9 | 5.6 | 3.3 | 0.06 | ||||
2d | 5.0 | 8.1 | 6.8 | 4.6 | 0.08 | ||||
2.5d | 6.25 | 10.5 | 8.1 | 5.8 | 0.10 | ||||
3d | 7.5 | 12.9 | 9.3 | 7.0 | 0.12 | ||||
3 | 0.5 | 1d | 3.0 | 3.9 | 3.80~4.00 | 3.1 | 5.0 | 2.5 | 0.07 |
1.5d | 4.5 | 6.3 | 6.5 | 4.0 | 0.11 | ||||
2d | 6.0 | 8.7 | 8.0 | 5.5 | 0.14 | ||||
2.5d | 7.5 | 11.1 | 9.5 | 7.0 | 0.18 | ||||
3d | 9.0 | 13.5 | 11.0 | 8.5 | 0.22 | ||||
3.5 | 0.6 | 1d | 3.5 | 3.7 | 4.42~4.60 | 3.7 | 5.9 | 2.9 | 0.10 |
1.5d | 5.25 | 6.3 | 7.65 | 4.75 | 0.18 | ||||
2d | 7.0 | 8.7 | 9.4 | 6.4 | 0.25 | ||||
2.5d | 8.75 | 11.2 | 11.15 | 8.15 | 0.33 | ||||
3d | 10.5 | 13.3 | 12.9 | 9.9 | 0.39 | ||||
4 | 0.7 | 1d | 4.0 | 3.7 | 5.05~5.25 | 4.2 | 6.8 | 3.3 | 0.12 |
1.5d | 6.0 | 6.1 | 8.8 | 5.3 | 0.20 | ||||
2d | 8.0 | 8.4 | 10.8 | 7.3 | 0.27 | ||||
2.5d | 10.0 | 10.9 | 12.8 | 9.3 | 0.38 | ||||
3d | 12.0 | 13.2 | 14.8 | 11.3 | 0.45 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉(xiāng)市新飛大道南段1018號(hào)天豐科技產(chǎn)業(yè)園