公制系列鋼絲螺套型式尺寸及安裝參數表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(W) | 自由狀態下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實際有效長度(L2) | 千件 質量 (Kg) |
5 | 0.8 | 1d | 5.0 | 4.3 | 6.35~6.60 | 5.2 | 8.2 | 4.2 | 0.22 |
1.5d | 7.5 | 6.9 | 10.7 | 6.7 | 0.36 | ||||
2d | 10.0 | 9.7 | 13.2 | 9.2 | 0.49 | ||||
2.5d | 12.5 | 12.3 | 15.7 | 11.7 | 0.68 | ||||
3d | 15.0 | 14.8 | 18.2 | 14.2 | 0.80 | ||||
6 | 1 | 1d | 6.0 | 4.2 | 7.60~7.85 | 6.3 | 10.0 | 5.0 | 0.41 |
1.5d | 9.0 | 6.9 | 13.0 | 8.0 | 0.67 | ||||
2d | 12.0 | 9.6 | 16.0 | 11.0 | 0.91 | ||||
2.5d | 15.0 | 12.3 | 19.0 | 14.0 | 1.20 | ||||
3d | 18.0 | 14.6 | 22.0 | 17.0 | 1.50 | ||||
7 | 1 | 1d | 7.0 | 5.3 | 8.65~8.90 | 7.3 | 11.0 | 6.0 | 0.80 |
1.5d | 10.5 | 8.2 | 14.5 | 9.5 | 1.23 | ||||
2d | 14.0 | 11.1 | 18.0 | 13.0 | 1.66 | ||||
2.5d | 17.5 | 14.3 | 21.5 | 16.5 | 2.00 | ||||
3d | 21.0 | 17.4 | 25.5 | 20.5 | 2.40 | ||||
8 | 1.25 | 1d | 8.0 | 4.7 | 9.85~10.10 | 8.3 | 13.0 | 6.8 | 0.94 |
1.5d | 12.0 | 7.4 | 17.0 | 10.8 | 1.51 | ||||
2d | 16.0 | 10.6 | 21.0 | 14.8 | 2.07 | ||||
2.5d | 20.0 | 13.5 | 25.0 | 18.8 | 2.80 | ||||
3d | 24.0 | 16.4 | 29.0 | 22.8 | 3.40 | ||||
8 | 1 | 1d | 8.0 | 6.1 | 9.85~10.10 | 8.3 | 12.0 | 7.0 | 0.78 |
1.5d | 12.0 | 9.5 | 16.0 | 11.0 | 1.19 | ||||
2d | 16.0 | 12.9 | 20.0 | 15.0 | 1.60 | ||||
2.5d | 20.0 | 16.5 | 24.0 | 19.0 | 2.63 | ||||
3d | 24 | 19.9 | 28.0 | 23.0 | 3.60 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉市新飛大道南段1018號天豐科技產業園