公制系列鋼絲螺套型式尺寸及安裝參數(shù)表
公稱 直徑 (d) | 螺距 (P) | 公稱長度 | 圈數(shù)(W) | 自由狀態(tài)下 外徑(Dz) | 鉆頭 直徑 (do) | 鉆孔 深度 (L3) | 實(shí)際有效長度(L2) | 千件 質(zhì)量 (Kg) | |
×d | L1 |
20 | 2.5 | 0.5d | 10.0 | 2.7 | 23.70~24.20 | 20.6 | 20.0 | 7.5 | 6.7 |
0.75d | 15.0 | 4.5 | 25.0 | 12.5 | 9.7 | ||||
1d | 20.0 | 6.3 | 30.0 | 17.5 | 13.0 | ||||
1.5d | 30.0 | 10.0 | 40.0 | 27.5 | 19.3 | ||||
2d | 40.0 | 13.7 | 50.0 | 37.5 | 26.6 | ||||
20 | 2 | 0.5d | 10.0 | 3.5 | 23.70~24.20 | 20.5 | 18.0 | 8.0 | 3.00 |
0.75d | 15.0 | 5.8 | 23.0 | 13.0 | 6.74 | ||||
1d | 20.0 | 8.0 | 28.0 | 18.0 | 10.9 | ||||
1.5d | 30.0 | 12.5 | 38.0 | 28.0 | 19.1 | ||||
2d | 40.0 | 16.8 | 48.0 | 38.0 | 27.0 | ||||
20 | 1.5 | 0.5d | 10.0 | 4.9 | 23.70~24.20 | 20.4 | 16.0 | 8.5 | 2.87 |
0.75d | 15.0 | 7.9 | 21.0 | 13.5 | 5.83 | ||||
1d | 20.0 | 10.7 | 26.0 | 18.5 | 7.77 | ||||
1.5d | 30.0 | 16.7 | 36.0 | 28.5 | 12.0 | ||||
2d | 40.0 | 22.4 | 46.0 | 38.5 | 16.3 | ||||
22 | 2.5 | 0.5d | 11.0 | 3.0 | 26.30~26.80 | 22.6 | 21.0 | 8.5 | 6.80 |
0.75d | 16.5 | 5.0 | 26.5 | 14.0 | 9.20 | ||||
1d | 22.0 | 6.9 | 32.0 | 19.5 | 15.3 | ||||
1.5d | 33.0 | 10.9 | 43.0 | 30.5 | 23.8 | ||||
2d | 44.0 | 15.0 | 54.0 | 41.5 | 32.6 | ||||
22 | 2 | 0.5d | 11.0 | 3.9 | 26.30~26.80 | 22.5 | 19.0 | 9.0 | 3.10 |
0.75d | 16.5 | 6.4 | 24.5 | 14.5 | 8.29 | ||||
1d | 22.0 | 8.7 | 30.0 | 20.0 | 13.2 | ||||
1.5d | 33.0 | 13.6 | 41.0 | 31.0 | 23.1 | ||||
2d | 44.0 | 18.4 | 52.0 | 42.0 | 33.1 |
電話:86 0373 2686996
傳真:86 0373 5036376
地址:河南省新鄉(xiāng)市新飛大道南段1018號天豐科技產(chǎn)業(yè)園